Bolus | 699ml/h |
Flow rate | 1 mL/h~699 mL/h |
Volume Limit | 1 mL~9999 mL |
Accuracy | < ± 5% |
KVO rate | 1 mL/h |
Occlusion | 100 kPa~300 kPa |
Power supply | 100-240V (50/60Hz) |
Battery type | Rechargeable Li-polymer battery, 7.4V/ 5000 mAh |
Battery operation time | >4 hours @ 25ml/h |
Charging time | 8 h~12 h |
Classification | CF, Class I |
IP Grade | IPX2 |
Temperature | +5~+40 °C for operating, -30 °C~+55 °C for storage |
Humidity | 20~90% for operating, 5~96% for storage |
Air pressure | 57~106 kPa for operating, 50~106kPa for storage |
Infusion set | Applicable to GB 8368-2005 disposals; diameters Φ3.5-4.3mm, |
Alam Functions | Infusion completion,KVO state, Low battery, No power, pressure failure, air bubble, open door, occlusion, infusion remider and motor failure. |
Display Information | Flow rate,Total volume, accumulated infusion, volume, residual time. |
Weight | About 1.9 kg |
Dimension | 143.6mm×151.8mm×195.3mm |
Established in June 2015, we Nareena life sciences Pvt Limited is a Greater noida based firm engaged in hospital/medical equipment manufacturing and offering a wide range of medical equipment, surgical & health care products to the clients.
Manufacturers
2015
101-500 People
Private Limited
09AAECN9761A1ZD